







<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Engineer &#187; Hardware</title>
	<atom:link href="https://random.engineer/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://random.engineer</link>
	<description>Sharing random acts of engineering.</description>
	<lastBuildDate>Sun, 29 Oct 2017 22:16:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>A 3D Printed Blaster</title>
		<link>https://random.engineer/2015/09/a-3d-printed-blaster/</link>
		<comments>https://random.engineer/2015/09/a-3d-printed-blaster/#comments</comments>
		<pubDate>Thu, 10 Sep 2015 12:41:03 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=102</guid>
		<description><![CDATA[The day before we were heading to DragonCon 2015, I decided to build a quick blaster to carry around. Nothing like a last minute project&#8230; The 3D Printed Parts All of the 3D printed parts were designed in OpenSCAD. Then sent through Slic3r and finally to the printer. All told, it was probably about 9-10 [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/09/a-3d-printed-blaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
