







<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Engineer &#187; 3dprinting</title>
	<atom:link href="https://random.engineer/category/3dprinting/feed/" rel="self" type="application/rss+xml" />
	<link>https://random.engineer</link>
	<description>Sharing random acts of engineering.</description>
	<lastBuildDate>Sun, 29 Oct 2017 22:16:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Raspberry Pi Based Security Camera (one of many)</title>
		<link>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/</link>
		<comments>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 21:21:59 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>

		<guid isPermaLink="false">https://random.engineer/?p=164</guid>
		<description><![CDATA[I&#8217;ve designed several Raspberry Pi based security camera designs over the past year or so. Below is one of my most recent designs. It consists of the following components: RaspberryPi B/2/3 (shown) 5MP Makerfocus Raspberry Pi Camera (IR version) Micro-USB POE Splitter Adapter 3D printed body/brackets Using a POE adapter means that only a Cat5+ [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Printed Blaster</title>
		<link>https://random.engineer/2015/09/a-3d-printed-blaster/</link>
		<comments>https://random.engineer/2015/09/a-3d-printed-blaster/#comments</comments>
		<pubDate>Thu, 10 Sep 2015 12:41:03 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=102</guid>
		<description><![CDATA[The day before we were heading to DragonCon 2015, I decided to build a quick blaster to carry around. Nothing like a last minute project&#8230; The 3D Printed Parts All of the 3D printed parts were designed in OpenSCAD. Then sent through Slic3r and finally to the printer. All told, it was probably about 9-10 [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/09/a-3d-printed-blaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Model Rocket</title>
		<link>https://random.engineer/2015/02/3d-printed-model-rocket/</link>
		<comments>https://random.engineer/2015/02/3d-printed-model-rocket/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 03:40:30 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=74</guid>
		<description><![CDATA[Just for fun, I decided to design and 3D print a model rocket. Yes, you can find plenty of model rockets on sites like Thingiverse, but those tend to be just the STL files. I wanted a library of parametric functions that I could call to generate the parts needed to build rockets of various [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/02/3d-printed-model-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-counter LED-strip brackets</title>
		<link>https://random.engineer/2015/01/under-counter-led-strip-brackets/</link>
		<comments>https://random.engineer/2015/01/under-counter-led-strip-brackets/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 03:08:22 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=65</guid>
		<description><![CDATA[Several years ago, I designed a board to provide PWM control of  RGB LED lighting strips. The boards have been used in several projects over years, but recently I wanted to add under-counter lighting in the kitchen.  The LED strips seemed like a perfect fit. Under &#8216;normal&#8217; circumstances it would provide a dimmable, cool white [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/01/under-counter-led-strip-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
