







<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Engineer &#187; 1engineer</title>
	<atom:link href="https://random.engineer/author/1engineer/feed/" rel="self" type="application/rss+xml" />
	<link>https://random.engineer</link>
	<description>Sharing random acts of engineering.</description>
	<lastBuildDate>Sun, 29 Oct 2017 22:16:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>LX200 Equatorial Wedge Design (v1.0)</title>
		<link>https://random.engineer/2017/09/lx200-equatorial-wedge-design-v1-0/</link>
		<comments>https://random.engineer/2017/09/lx200-equatorial-wedge-design-v1-0/#comments</comments>
		<pubDate>Mon, 18 Sep 2017 22:13:27 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">https://random.engineer/?p=200</guid>
		<description><![CDATA[Lately, I&#8217;ve been working on an equatorial wedge design for my LX200 telescope. An equatorial wedge is used to align a telescope with the North Celestial Pole, which is required for long-duration astrophotography. Without proper alignment, any objects in the telescope field of view (stars, planets, deep sky objects) will slowly move as the camera/CCD [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2017/09/lx200-equatorial-wedge-design-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Based Security Camera (one of many)</title>
		<link>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/</link>
		<comments>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 21:21:59 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>

		<guid isPermaLink="false">https://random.engineer/?p=164</guid>
		<description><![CDATA[I&#8217;ve designed several Raspberry Pi based security camera designs over the past year or so. Below is one of my most recent designs. It consists of the following components: RaspberryPi B/2/3 (shown) 5MP Makerfocus Raspberry Pi Camera (IR version) Micro-USB POE Splitter Adapter 3D printed body/brackets Using a POE adapter means that only a Cat5+ [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2017/07/raspberry-pi-based-security-camera-one-of-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minrobot32 &#8211; An ARM based rover platform &#8211; Where Do We Start</title>
		<link>https://random.engineer/2017/04/minrobot32-an-arm-based-rover-platform-where-do-we-start/</link>
		<comments>https://random.engineer/2017/04/minrobot32-an-arm-based-rover-platform-where-do-we-start/#comments</comments>
		<pubDate>Sat, 29 Apr 2017 15:41:41 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">https://random.engineer/?p=117</guid>
		<description><![CDATA[One of the projects I&#8217;ve been working on for the past few years is a small rover platform and I&#8217;ve never actually written about it. I tend to bounce between projects as the mood hits me, which means I really don&#8217;t have a lot of time for writing anyway. That&#8217;s unfortunate, especially for my projects [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2017/04/minrobot32-an-arm-based-rover-platform-where-do-we-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D Printed Blaster</title>
		<link>https://random.engineer/2015/09/a-3d-printed-blaster/</link>
		<comments>https://random.engineer/2015/09/a-3d-printed-blaster/#comments</comments>
		<pubDate>Thu, 10 Sep 2015 12:41:03 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=102</guid>
		<description><![CDATA[The day before we were heading to DragonCon 2015, I decided to build a quick blaster to carry around. Nothing like a last minute project&#8230; The 3D Printed Parts All of the 3D printed parts were designed in OpenSCAD. Then sent through Slic3r and finally to the printer. All told, it was probably about 9-10 [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/09/a-3d-printed-blaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN Bus Based Integration System</title>
		<link>https://random.engineer/2015/04/can-bus-based-integration-system/</link>
		<comments>https://random.engineer/2015/04/can-bus-based-integration-system/#comments</comments>
		<pubDate>Sat, 25 Apr 2015 18:39:37 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CAN-bus]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=83</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to fabricating the first version of my CAN-based keypad board. This unit was designed to act as an input/display device for the security-esque features of my automation-integration system. This is revision 1a of the board, so it&#8217;s really a prototype version. The board provides the following resources: a 16 key input [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/04/can-bus-based-integration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Model Rocket</title>
		<link>https://random.engineer/2015/02/3d-printed-model-rocket/</link>
		<comments>https://random.engineer/2015/02/3d-printed-model-rocket/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 03:40:30 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=74</guid>
		<description><![CDATA[Just for fun, I decided to design and 3D print a model rocket. Yes, you can find plenty of model rockets on sites like Thingiverse, but those tend to be just the STL files. I wanted a library of parametric functions that I could call to generate the parts needed to build rockets of various [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/02/3d-printed-model-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-counter LED-strip brackets</title>
		<link>https://random.engineer/2015/01/under-counter-led-strip-brackets/</link>
		<comments>https://random.engineer/2015/01/under-counter-led-strip-brackets/#comments</comments>
		<pubDate>Wed, 14 Jan 2015 03:08:22 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=65</guid>
		<description><![CDATA[Several years ago, I designed a board to provide PWM control of  RGB LED lighting strips. The boards have been used in several projects over years, but recently I wanted to add under-counter lighting in the kitchen.  The LED strips seemed like a perfect fit. Under &#8216;normal&#8217; circumstances it would provide a dimmable, cool white [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/01/under-counter-led-strip-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick ADC setup on an AVR for data logging</title>
		<link>https://random.engineer/2015/01/quick-adc-setup-on-an-avr-for-data-logging/</link>
		<comments>https://random.engineer/2015/01/quick-adc-setup-on-an-avr-for-data-logging/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 03:39:54 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=47</guid>
		<description><![CDATA[A couple of weeks ago, I received a free Pro Trinket with one of my Adafruit orders.  A few days later, I was looking for a quick voltage data logging circuit to use for testing another project. I remembered the Trinket and decided to us it as a quick test bed for an analog to [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2015/01/quick-adc-setup-on-an-avr-for-data-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First SMD Solder Stencil Test</title>
		<link>https://random.engineer/2014/12/first-smd-solder-stencil-test/</link>
		<comments>https://random.engineer/2014/12/first-smd-solder-stencil-test/#comments</comments>
		<pubDate>Wed, 17 Dec 2014 22:01:25 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=20</guid>
		<description><![CDATA[I&#8217;ve been using surface mount components on my boards for a while now and using a syringe and needle to deposit solder paste has worked fairly well. But it&#8217;s a pain using that technique for fine-pitched components. I ran across https://www.oshstencils.com/ and decided it was time to try using a solder stencil. A copy of my [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2014/12/first-smd-solder-stencil-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An AP3003-based Switching Power Supply</title>
		<link>https://random.engineer/2014/12/an-ap3003-based-switching-power-suppy/</link>
		<comments>https://random.engineer/2014/12/an-ap3003-based-switching-power-suppy/#comments</comments>
		<pubDate>Tue, 16 Dec 2014 01:12:59 +0000</pubDate>
		<dc:creator><![CDATA[1engineer]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://random.engineer/?p=10</guid>
		<description><![CDATA[In most of my past projects, I&#8217;ve been using basic linear regulator circuits for voltage regulation. That has worked fine up to this point, but now a couple of my projects are needing to use higher voltages for some components. A good example is my CNC machine, which uses 24v for the stepper motors. I [&#8230;]]]></description>
		<wfw:commentRss>https://random.engineer/2014/12/an-ap3003-based-switching-power-suppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
